Daylight hours in Dubbo
Dubbo gets 14h 15m of daylight on its longest day in December, and 10h 03m on its shortest in June — a difference of 4h 12m across the year.
How fast the days change
Around 6 April, Dubbo gains or loses about 2.0 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Australia/Sydney local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:13 | 20:15 | 14h 02m | 13:14 |
| February | 06:42 | 19:56 | 13h 14m | 13:19 |
| March | 07:05 | 19:24 | 12h 19m | 13:14 |
| April | 06:26 | 17:44 | 11h 18m | 12:05 |
| May | 06:47 | 17:16 | 10h 29m | 12:01 |
| June | 07:04 | 17:07 | 10h 03m | 12:06 |
| July | 07:04 | 17:18 | 10h 13m | 12:11 |
| August | 06:42 | 17:37 | 10h 55m | 12:10 |
| September | 06:04 | 17:57 | 11h 52m | 12:00 |
| October | 06:25 | 19:16 | 12h 51m | 12:51 |
| November | 05:57 | 19:42 | 13h 46m | 12:50 |
| December | 05:53 | 20:07 | 14h 15m | 13:00 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 07:08 | 19:17 | 12h 09m |
| June solstice | 21 Jun | 07:06 | 17:08 | 10h 02m |
| September equinox | 22 Sep | 05:55 | 18:01 | 12h 06m |
| December solstice | 21 Dec | 05:55 | 20:11 | 14h 16m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Australia
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.