Daylight hours in Delhi
Delhi gets 13h 57m of daylight on its longest day in June, and 10h 20m on its shortest in December — a difference of 3h 38m across the year.
How fast the days change
Around 17 March, Delhi gains or loses about 1.7 minutes of daylight every day.
Barely perceptible — near the equator the length of the day hardly changes at all, and the seasons announce themselves through rain and heat instead.
Sunrise and sunset by month
On the 15th of each month, in Asia/Kolkata local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:14 | 17:45 | 10h 31m | 12:30 |
| February | 06:59 | 18:10 | 11h 11m | 12:35 |
| March | 06:30 | 18:29 | 11h 58m | 12:30 |
| April | 05:55 | 18:46 | 12h 51m | 12:21 |
| May | 05:30 | 19:04 | 13h 34m | 12:17 |
| June | 05:22 | 19:20 | 13h 57m | 12:21 |
| July | 05:33 | 19:21 | 13h 48m | 12:27 |
| August | 05:50 | 19:00 | 13h 11m | 12:25 |
| September | 06:06 | 18:26 | 12h 21m | 12:16 |
| October | 06:21 | 17:51 | 11h 30m | 12:06 |
| November | 06:43 | 17:27 | 10h 44m | 12:05 |
| December | 07:06 | 17:25 | 10h 20m | 12:16 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:25 | 18:32 | 12h 07m |
| June solstice | 21 Jun | 05:23 | 19:21 | 13h 58m |
| September equinox | 22 Sep | 06:09 | 18:18 | 12h 09m |
| December solstice | 21 Dec | 07:09 | 17:28 | 10h 19m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in India
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.