Daylight hours in Irbid
Irbid gets 14h 17m of daylight on its longest day in June, and 10h 01m on its shortest in December — a difference of 4h 15m across the year.
How fast the days change
Around 17 March, Irbid gains or loses about 2.0 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Asia/Amman local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:38 | 17:53 | 10h 15m | 12:45 |
| February | 07:19 | 18:21 | 11h 02m | 12:50 |
| March | 06:46 | 18:44 | 11h 57m | 12:45 |
| April | 06:07 | 19:06 | 12h 59m | 12:36 |
| May | 05:38 | 19:27 | 13h 50m | 12:32 |
| June | 05:28 | 19:45 | 14h 17m | 12:37 |
| July | 05:39 | 19:45 | 14h 05m | 12:42 |
| August | 06:00 | 19:21 | 13h 21m | 12:41 |
| September | 06:20 | 18:43 | 12h 23m | 12:31 |
| October | 06:40 | 18:04 | 11h 24m | 12:22 |
| November | 07:06 | 17:35 | 10h 30m | 12:21 |
| December | 07:30 | 17:32 | 10h 01m | 12:31 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:40 | 18:47 | 12h 07m |
| June solstice | 21 Jun | 05:29 | 19:47 | 14h 18m |
| September equinox | 22 Sep | 06:24 | 18:33 | 12h 09m |
| December solstice | 21 Dec | 07:34 | 17:34 | 10h 00m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Jordan
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.