Daylight hours in Napier
Napier gets 14h 56m of daylight on its longest day in December, and 9h 24m on its shortest in June — a difference of 5h 32m across the year.
How fast the days change
Around 6 April, Napier gains or loses about 2.6 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Pacific/Auckland local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:02 | 20:40 | 14h 39m | 13:21 |
| February | 06:38 | 20:14 | 13h 35m | 13:26 |
| March | 07:09 | 19:33 | 12h 23m | 13:21 |
| April | 06:40 | 17:44 | 11h 04m | 12:12 |
| May | 07:09 | 17:08 | 9h 59m | 12:08 |
| June | 07:30 | 16:54 | 9h 24m | 12:12 |
| July | 07:29 | 17:07 | 9h 38m | 12:18 |
| August | 07:00 | 17:33 | 10h 33m | 12:16 |
| September | 06:13 | 18:01 | 11h 48m | 12:07 |
| October | 06:25 | 19:30 | 13h 05m | 12:58 |
| November | 05:48 | 20:05 | 14h 17m | 12:56 |
| December | 05:39 | 20:35 | 14h 56m | 13:07 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 07:14 | 19:25 | 12h 10m |
| June solstice | 21 Jun | 07:32 | 16:55 | 9h 23m |
| September equinox | 22 Sep | 06:02 | 18:08 | 12h 06m |
| December solstice | 21 Dec | 05:41 | 20:38 | 14h 58m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in New Zealand
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.