Daylight hours in Bergen
Bergen gets 18h 58m of daylight on its longest day in June, and 5h 48m on its shortest in December — a difference of 13h 10m across the year.
How fast the days change
Around 17 March, Bergen gains or loses about 5.6 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Oslo local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 09:29 | 16:06 | 6h 38m | 12:48 |
| February | 08:17 | 17:27 | 9h 10m | 12:52 |
| March | 06:55 | 18:40 | 11h 45m | 12:47 |
| April | 06:20 | 20:57 | 14h 37m | 13:38 |
| May | 04:57 | 22:12 | 17h 15m | 13:35 |
| June | 04:10 | 23:08 | 18h 58m | 13:39 |
| July | 04:39 | 22:50 | 18h 11m | 13:44 |
| August | 05:51 | 21:34 | 15h 43m | 13:43 |
| September | 07:06 | 20:01 | 12h 55m | 13:33 |
| October | 08:19 | 18:29 | 10h 11m | 13:24 |
| November | 08:39 | 16:07 | 7h 28m | 12:23 |
| December | 09:39 | 15:27 | 5h 48m | 12:33 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:39 | 18:52 | 12h 13m |
| June solstice | 21 Jun | 04:09 | 23:11 | 19h 01m |
| September equinox | 22 Sep | 07:23 | 19:39 | 12h 17m |
| December solstice | 21 Dec | 09:44 | 15:28 | 5h 44m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Norway
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.