Daylight hours in Iaşi
Iaşi gets 15h 54m of daylight on its longest day in June, and 8h 31m on its shortest in December — a difference of 7h 23m across the year.
How fast the days change
Around 17 March, Iaşi gains or loses about 3.4 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Bucharest local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:51 | 16:46 | 8h 55m | 12:18 |
| February | 07:14 | 17:33 | 10h 19m | 12:23 |
| March | 06:22 | 18:14 | 11h 52m | 12:18 |
| April | 06:21 | 19:57 | 13h 36m | 13:09 |
| May | 05:33 | 20:38 | 15h 05m | 13:05 |
| June | 05:13 | 21:06 | 15h 54m | 13:10 |
| July | 05:29 | 21:01 | 15h 33m | 13:15 |
| August | 06:06 | 20:21 | 14h 15m | 13:14 |
| September | 06:47 | 19:22 | 12h 35m | 13:04 |
| October | 07:27 | 18:22 | 10h 55m | 12:55 |
| November | 07:13 | 16:34 | 9h 21m | 11:54 |
| December | 07:49 | 16:20 | 8h 31m | 12:04 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:12 | 18:21 | 12h 09m |
| June solstice | 21 Jun | 05:13 | 21:09 | 15h 55m |
| September equinox | 22 Sep | 06:56 | 19:08 | 12h 12m |
| December solstice | 21 Dec | 07:53 | 16:22 | 8h 29m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Romania
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.