Daylight hours in Umeå
Umeå gets 20h 47m of daylight on its longest day in June, and 4h 23m on its shortest in December — a difference of 16h 24m across the year.
How fast the days change
Around 26 April, Umeå gains or loses about 6.5 minutes of daylight every day.
That is quick enough to notice week to week, which is why spring seems to arrive all at once this far from the equator.
Sunrise and sunset by month
On the 15th of each month, in Europe/Stockholm local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 09:02 | 14:34 | 5h 32m | 11:48 |
| February | 07:32 | 16:13 | 8h 41m | 11:53 |
| March | 05:56 | 17:38 | 11h 42m | 11:47 |
| April | 05:08 | 20:09 | 15h 02m | 12:39 |
| May | 03:27 | 21:43 | 18h 17m | 12:35 |
| June | 02:15 | 23:03 | 20h 47m | 12:39 |
| July | 02:57 | 22:32 | 19h 34m | 12:44 |
| August | 04:32 | 20:54 | 16h 22m | 12:43 |
| September | 06:02 | 19:05 | 13h 03m | 12:34 |
| October | 07:28 | 17:21 | 9h 53m | 12:24 |
| November | 08:05 | 14:41 | 6h 37m | 11:23 |
| December | 09:22 | 13:45 | 4h 23m | 11:34 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 05:39 | 17:53 | 12h 14m |
| June solstice | 21 Jun | 02:14 | 23:07 | 20h 53m |
| September equinox | 22 Sep | 06:22 | 18:41 | 12h 19m |
| December solstice | 21 Dec | 09:28 | 13:45 | 4h 18m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Sweden
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.