Off-grid solar sizing in Brazil
What a year-round off-grid system costs you in 8 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| São Paulo | 1,360 kWh | June | 1.25 kW | 1.3× |
| Rio de Janeiro | 1,392 kWh | June | 1.28 kW | 1.4× |
| Belo Horizonte | 1,518 kWh | November | 1.05 kW | 1.2× |
| Salvador | 1,645 kWh | June | 1.12 kW | 1.4× |
| Manaus | 1,313 kWh | March | 1.28 kW | 1.3× |
| Brasília | 1,592 kWh | November | 1.07 kW | 1.3× |
| Curitiba | 1,304 kWh | June | 1.35 kW | 1.3× |
| Recife | 497 kWh | May | 3.31 kW | 1.2× |
Panel angles matter as much as panel count. Solar panel angles in Brazil →