Off-grid solar sizing in Colombia
What a year-round off-grid system costs you in 5 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Bogotá | 1,320 kWh | June | 1.34 kW | 1.4× |
| Medellín | 1,449 kWh | November | 1.22 kW | 1.3× |
| Barranquilla | 1,577 kWh | June | 1.07 kW | 1.4× |
| Cúcuta | 1,281 kWh | May | 1.28 kW | 1.2× |
| Soacha | 1,318 kWh | June | 1.35 kW | 1.4× |
Panel angles matter as much as panel count. Solar panel angles in Colombia →