Off-grid solar sizing in Finland
What a year-round off-grid system costs you in 9 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Helsinki | 974 kWh | December | 11.38 kW | 13.4× |
| Espoo | 974 kWh | December | 11.79 kW | 13.8× |
| Tampere | 877 kWh | December | 18.78 kW | 19.9× |
| Vantaa | 987 kWh | December | 11.81 kW | 13.9× |
| Oulu | 903 kWh | December | 300.85 kW | 334.0× |
| Turku | 965 kWh | December | 13.93 kW | 16.0× |
| Jyväskylä | 850 kWh | December | 29.66 kW | 31.0× |
| Kuopio | 856 kWh | December | 37.38 kW | 39.8× |
| Lahti | 879 kWh | December | 17.22 kW | 18.2× |
Panel angles matter as much as panel count. Solar panel angles in Finland →