Off-grid solar sizing in Indonesia
What a year-round off-grid system costs you in 8 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Jakarta | 1,477 kWh | January | 1.13 kW | 1.3× |
| Surabaya | 1,554 kWh | December | 1.07 kW | 1.3× |
| Bekasi | 1,474 kWh | January | 1.13 kW | 1.3× |
| Bandung | 1,350 kWh | December | 1.29 kW | 1.4× |
| Medan | 518 kWh | June | 3.15 kW | 1.2× |
| Depok | 568 kWh | September | 3.64 kW | 1.9× |
| Tangerang | 573 kWh | September | 3.71 kW | 2.0× |
| Semarang | 1,460 kWh | January | 1.16 kW | 1.3× |
Panel angles matter as much as panel count. Solar panel angles in Indonesia →