Off-grid solar sizing in Italy
What a year-round off-grid system costs you in 5 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Rome | 1,502 kWh | December | 1.48 kW | 1.9× |
| Milan | 1,369 kWh | December | 1.88 kW | 2.3× |
| Naples | 1,532 kWh | December | 1.49 kW | 2.0× |
| Turin | 1,357 kWh | November | 1.57 kW | 1.8× |
| Palermo | 1,532 kWh | December | 1.49 kW | 2.0× |
Panel angles matter as much as panel count. Solar panel angles in Italy →