Off-grid solar sizing in Norway
What a year-round off-grid system costs you in 6 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Oslo | 961 kWh | December | 9.65 kW | 10.4× |
| Bergen | 723 kWh | December | 115.93 kW | 108.6× |
| Trondheim | 763 kWh | December | 52.21 kW | 46.8× |
| Stavanger | 849 kWh | December | 10.86 kW | 10.9× |
| Kristiansand | 1,032 kWh | December | 7.11 kW | 8.4× |
| Drammen | 945 kWh | December | 10.99 kW | 11.8× |
Panel angles matter as much as panel count. Solar panel angles in Norway →