Off-grid solar sizing in Philippines
What a year-round off-grid system costs you in 9 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Quezon City | 1,332 kWh | December | 1.31 kW | 1.4× |
| Davao | 1,387 kWh | January | 1.20 kW | 1.3× |
| Caloocan | 1,350 kWh | July | 1.28 kW | 1.4× |
| Manila | 1,349 kWh | July | 1.28 kW | 1.4× |
| Taguig | 1,332 kWh | December | 1.31 kW | 1.4× |
| Budta | 1,368 kWh | June | 1.20 kW | 1.3× |
| Malingao | 1,365 kWh | June | 1.21 kW | 1.3× |
| Zamboanga | 1,491 kWh | June | 1.14 kW | 1.3× |
| Cebu City | 1,422 kWh | January | 1.18 kW | 1.3× |
Panel angles matter as much as panel count. Solar panel angles in Philippines →