Off-grid solar sizing in South Africa
What a year-round off-grid system costs you in 18 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Johannesburg | 1,740 kWh | January | 0.96 kW | 1.3× |
| Cape Town | 1,540 kWh | June | 2.21 kW | 3.5× |
| Durban | 1,467 kWh | November | 1.09 kW | 1.2× |
| Pretoria | 1,739 kWh | January | 0.95 kW | 1.2× |
| Soweto | 1,763 kWh | January | 0.94 kW | 1.3× |
| Gqeberha | 1,415 kWh | June | 1.99 kW | 2.7× |
| Soshanguve | 1,769 kWh | December | 0.92 kW | 1.2× |
| Pietermaritzburg | 1,447 kWh | November | 1.19 kW | 1.3× |
| Evaton | 1,751 kWh | December | 0.93 kW | 1.2× |
| Benoni | 1,741 kWh | January | 0.95 kW | 1.3× |
| Bloemfontein | 1,591 kWh | June | 1.43 kW | 2.0× |
| Thembisa | 1,742 kWh | January | 0.95 kW | 1.3× |
| East London | 1,537 kWh | May | 1.07 kW | 1.2× |
| Vereeniging | 1,742 kWh | December | 0.93 kW | 1.2× |
| Boksburg | 1,733 kWh | January | 0.95 kW | 1.3× |
| Welkom | 1,810 kWh | January | 0.88 kW | 1.2× |
| Newcastle | 1,649 kWh | December | 0.98 kW | 1.2× |
| Krugersdorp | 1,719 kWh | January | 0.97 kW | 1.3× |
Panel angles matter as much as panel count. Solar panel angles in South Africa →