Off-grid solar sizing in Spain
What a year-round off-grid system costs you in 5 cities, sized against the worst month rather than the annual average.
| City | Annual per kW | Worst month | Array for 3 kWh/day | Seasonal swing |
|---|---|---|---|---|
| Madrid | 1,621 kWh | December | 1.22 kW | 1.6× |
| Barcelona | 1,572 kWh | December | 1.26 kW | 1.6× |
| Valencia | 1,633 kWh | December | 1.17 kW | 1.5× |
| Zaragoza | 1,624 kWh | December | 1.40 kW | 1.8× |
| Sevilla | 1,672 kWh | December | 1.12 kW | 1.5× |
Panel angles matter as much as panel count. Solar panel angles in Spain →