howmuchsun

Solar panel angles in Poland

Optimal fixed-panel tilt and orientation for 28 cities in Poland, computed from solar geometry.

CityLatitudeOptimal tiltFacingFlat roof keeps
Warsaw 52.23°N 43° south 79%
Kraków 50.06°N 41° south 80%
Wrocław 51.10°N 42° south 79%
Łódź 51.77°N 43° south 79%
Poznań 52.41°N 42° south 79%
Gdańsk 54.35°N 43° south 78%
Szczecin 53.43°N 43° south 78%
Lublin 51.25°N 42° south 79%
Bydgoszcz 53.12°N 43° south 79%
Białystok 53.13°N 43° south 78%
Katowice 50.26°N 42° south 79%
Gdynia 54.52°N 44° south 78%
Częstochowa 50.80°N 42° south 79%
Radom 51.40°N 42° south 79%
Gliwice 50.30°N 42° south 79%
Rzeszów 50.04°N 41° south 80%
Toruń 53.01°N 43° south 79%
Kielce 50.87°N 42° south 79%
Olsztyn 53.78°N 44° south 78%
Rybnik 50.10°N 41° south 79%
Tychy 50.14°N 42° south 79%
Opole 50.67°N 42° south 79%
Elbląg 54.15°N 43° south 78%
Płock 52.55°N 43° south 79%
Wałbrzych 50.77°N 43° south 78%
Włocławek 52.65°N 43° south 79%
Zielona Góra 51.94°N 42° south 79%
Tarnów 50.01°N 41° south 80%

How these angles are calculated