Solar panel angles in Turkey
Optimal fixed-panel tilt and orientation for 9 cities in Turkey, computed from solar geometry.
| City | Latitude | Optimal tilt | Facing | Flat roof keeps |
|---|---|---|---|---|
| Istanbul | 41.01°N | 35° | south | 85% |
| Ankara | 39.92°N | 35° | south | 84% |
| Bursa | 40.20°N | 34° | south | 86% |
| İzmir | 38.41°N | 33° | south | 87% |
| Gaziantep | 37.06°N | 33° | south | 86% |
| Diyarbakır | 37.91°N | 34° | south | 86% |
| Adana | 36.99°N | 32° | south | 88% |
| Kayseri | 38.73°N | 35° | south | 85% |
| Konya | 37.87°N | 34° | south | 86% |
The same sunlight, a different question. Vitamin D winters in Turkey →