UV index and sunburn time in Malaysia
Peak UV index and how quickly unprotected skin burns, for 6 cities in Malaysia.
| City | Peak UV | Category | Month | Burns after |
|---|---|---|---|---|
| Kuala Lumpur | 16.7 | Extreme | September | 14 min |
| Johor Bahru | 16.7 | Extreme | March | 14 min |
| Kampung Baru Subang | 16.7 | Extreme | September | 14 min |
| Petaling Jaya | 16.7 | Extreme | September | 14 min |
| Ipoh | 16.7 | Extreme | September | 14 min |
| Shah Alam | 16.7 | Extreme | September | 14 min |
The same UV also drives vitamin D synthesis — and stops entirely for part of the year at higher latitudes. Vitamin D winters in Malaysia →
Burn times are for skin type III with no sunscreen. How these are calculated