UV index and sunburn time in New Plymouth
UV peaks at 10.7 (very high) in January, around 13:30 local time. At that intensity, untanned skin of type III burns in about 22 min.
How long before you burn?
Sunburn after
22 min
unprotected, at peak UV in January
Peak UV index
10.7
Very high
With SPF 30
11 h
if applied properly and reapplied
UV index month by month
Peak value on a representative day of each month, with burn time for skin type III.
| Month | Peak UV | Category | Peak at | Burns after |
|---|---|---|---|---|
| January | 10.7 | Very high | 13:30 | 22 min |
| February | 9.7 | Very high | 13:30 | 24 min |
| March | 7.7 | High | 13:30 | 30 min |
| April | 4.9 | Moderate | 12:30 | 47 min |
| May | 2.9 | Low | 12:30 | 80 min |
| June | 2.1 | Low | 12:30 | 114 min |
| July | 2.3 | Low | 12:30 | 103 min |
| August | 3.5 | Moderate | 12:30 | 66 min |
| September | 5.6 | Moderate | 12:30 | 41 min |
| October | 7.9 | High | 13:30 | 30 min |
| November | 9.6 | Very high | 13:30 | 24 min |
| December | 10.6 | Very high | 13:30 | 22 min |
Burn time by skin type
At peak UV in January, with no sunscreen.
| Fitzpatrick type | Description | Burns after |
|---|---|---|
| Type I | Always burns, never tans | 12 min |
| Type II | Burns easily, tans minimally | 16 min |
| Type III | Burns moderately, tans gradually | 22 min |
| Type IV | Burns minimally, tans well | 28 min |
| Type V | Rarely burns, tans profusely | 37 min |
| Type VI | Never burns, deeply pigmented | 62 min |
UV through the day
UV index by month and hour in Pacific/Auckland local time, daylight saving included. Darker cells mean stronger UV.
| Month | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 3 | 6 | 8 | 10 | 11 | 10 | 8 | 6 | 3 | 2 | |||||||
| Feb | 1 | 2 | 5 | 7 | 9 | 10 | 9 | 8 | 5 | 3 | 1 | |||||||
| Mar | 1 | 3 | 5 | 7 | 8 | 7 | 6 | 4 | 2 | |||||||||
| Apr | 1 | 2 | 3 | 5 | 5 | 4 | 3 | 2 | 1 | |||||||||
| May | 1 | 2 | 3 | 3 | 2 | 2 | 1 | |||||||||||
| Jun | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
| Jul | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||
| Aug | 1 | 2 | 3 | 4 | 3 | 2 | 1 | |||||||||||
| Sep | 1 | 3 | 4 | 5 | 6 | 5 | 4 | 2 | 1 | |||||||||
| Oct | 1 | 2 | 5 | 6 | 8 | 8 | 7 | 5 | 3 | 1 | ||||||||
| Nov | 2 | 4 | 6 | 8 | 9 | 10 | 9 | 7 | 4 | 2 | 1 | |||||||
| Dec | 1 | 2 | 4 | 6 | 9 | 10 | 11 | 10 | 8 | 5 | 3 | 1 |
none strongest
Other cities in New Zealand
Assumptions
- Clear sky. These are upper bounds. Cloud reduces UV, though less than people expect — you can burn on an overcast day.
- No reflection. Snow roughly doubles your effective dose, and water and sand both add to it. None of that is modelled here.
- Burn times are indicative. Published minimal erythemal doses vary by around 30% between studies, and individuals within a skin type vary more.
- SPF assumes proper application. Most people apply a quarter of the amount used in testing, so real protection is far lower than the label.