UV index and sunburn time in Nigeria
Peak UV index and how quickly unprotected skin burns, for 9 cities in Nigeria.
| City | Peak UV | Category | Month | Burns after |
|---|---|---|---|---|
| Lagos | 16.5 | Extreme | September | 14 min |
| Kano | 16.4 | Extreme | August | 14 min |
| Ibadan | 16.6 | Extreme | September | 14 min |
| Abuja | 16.6 | Extreme | August | 14 min |
| Port Harcourt | 16.7 | Extreme | September | 14 min |
| Kaduna | 16.7 | Extreme | August | 14 min |
| Benin City | 16.6 | Extreme | September | 14 min |
| Onitsha | 16.6 | Extreme | September | 14 min |
| Aba | 16.7 | Extreme | September | 14 min |
The same UV also drives vitamin D synthesis — and stops entirely for part of the year at higher latitudes. Vitamin D winters in Nigeria →
Burn times are for skin type III with no sunscreen. How these are calculated