UV index and sunburn time in Norway
Peak UV index and how quickly unprotected skin burns, for 6 cities in Norway.
| City | Peak UV | Category | Month | Burns after |
|---|---|---|---|---|
| Oslo | 4.8 | Moderate | June | 48 min |
| Bergen | 4.7 | Moderate | June | 49 min |
| Trondheim | 4.2 | Moderate | June | 55 min |
| Stavanger | 5.0 | Moderate | June | 47 min |
| Kristiansand | 5.1 | Moderate | June | 45 min |
| Drammen | 4.8 | Moderate | June | 48 min |
The same UV also drives vitamin D synthesis — and stops entirely for part of the year at higher latitudes. Vitamin D winters in Norway →
Burn times are for skin type III with no sunscreen. How these are calculated