UV index and sunburn time in Philippines
Peak UV index and how quickly unprotected skin burns, for 9 cities in Philippines.
| City | Peak UV | Category | Month | Burns after |
|---|---|---|---|---|
| Quezon City | 15.3 | Extreme | August | 15 min |
| Davao | 16.5 | Extreme | September | 14 min |
| Caloocan | 15.3 | Extreme | August | 15 min |
| Manila | 15.3 | Extreme | August | 15 min |
| Taguig | 15.3 | Extreme | August | 15 min |
| Budta | 16.4 | Extreme | September | 14 min |
| Malingao | 16.4 | Extreme | September | 14 min |
| Zamboanga | 16.4 | Extreme | September | 14 min |
| Cebu City | 16.0 | Extreme | August | 15 min |
The same UV also drives vitamin D synthesis — and stops entirely for part of the year at higher latitudes. Vitamin D winters in Philippines →
Burn times are for skin type III with no sunscreen. How these are calculated