UV index and sunburn time in Sokodé
UV peaks at 16.4 (extreme) in September, around 11:30 local time. At that intensity, untanned skin of type III burns in about 14 min.
How long before you burn?
Sunburn after
14 min
unprotected, at peak UV in September
Peak UV index
16.4
Extreme
With SPF 30
7 h
if applied properly and reapplied
UV index month by month
Peak value on a representative day of each month, with burn time for skin type III.
| Month | Peak UV | Category | Peak at | Burns after |
|---|---|---|---|---|
| January | 11.6 | Extreme | 12:30 | 20 min |
| February | 13.8 | Extreme | 12:30 | 17 min |
| March | 15.6 | Extreme | 12:30 | 15 min |
| April | 16.3 | Extreme | 11:30 | 14 min |
| May | 15.8 | Extreme | 11:30 | 15 min |
| June | 15.2 | Extreme | 11:30 | 15 min |
| July | 15.5 | Extreme | 12:30 | 15 min |
| August | 16.3 | Extreme | 11:30 | 14 min |
| September | 16.4 | Extreme | 11:30 | 14 min |
| October | 14.9 | Extreme | 11:30 | 16 min |
| November | 12.6 | Extreme | 11:30 | 19 min |
| December | 11.1 | Extreme | 11:30 | 21 min |
Burn time by skin type
At peak UV in September, with no sunscreen.
| Fitzpatrick type | Description | Burns after |
|---|---|---|
| Type I | Always burns, never tans | 8 min |
| Type II | Burns easily, tans minimally | 10 min |
| Type III | Burns moderately, tans gradually | 14 min |
| Type IV | Burns minimally, tans well | 18 min |
| Type V | Rarely burns, tans profusely | 24 min |
| Type VI | Never burns, deeply pigmented | 41 min |
UV through the day
UV index by month and hour in Africa/Lome local time, daylight saving included. Darker cells mean stronger UV.
| Month | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 3 | 6 | 9 | 11 | 12 | 10 | 7 | 3 | 1 | ||||||||
| Feb | 1 | 3 | 7 | 11 | 13 | 14 | 12 | 8 | 5 | 2 | ||||||||
| Mar | 1 | 4 | 9 | 13 | 15 | 16 | 13 | 9 | 5 | 2 | ||||||||
| Apr | 2 | 6 | 10 | 14 | 16 | 16 | 13 | 9 | 5 | 2 | ||||||||
| May | 2 | 6 | 10 | 14 | 16 | 15 | 13 | 9 | 5 | 2 | ||||||||
| Jun | 2 | 5 | 9 | 13 | 15 | 15 | 13 | 9 | 5 | 2 | ||||||||
| Jul | 2 | 5 | 9 | 13 | 15 | 15 | 13 | 9 | 5 | 2 | ||||||||
| Aug | 2 | 5 | 10 | 14 | 16 | 16 | 14 | 10 | 5 | 2 | ||||||||
| Sep | 2 | 6 | 10 | 14 | 16 | 16 | 13 | 9 | 4 | 1 | ||||||||
| Oct | 2 | 6 | 10 | 13 | 15 | 14 | 11 | 7 | 3 | 1 | ||||||||
| Nov | 2 | 5 | 8 | 11 | 13 | 12 | 9 | 6 | 2 | |||||||||
| Dec | 1 | 3 | 7 | 9 | 11 | 11 | 9 | 6 | 3 | 1 |
none strongest
Other cities in Togo
Assumptions
- Clear sky. These are upper bounds. Cloud reduces UV, though less than people expect — you can burn on an overcast day.
- No reflection. Snow roughly doubles your effective dose, and water and sand both add to it. None of that is modelled here.
- Burn times are indicative. Published minimal erythemal doses vary by around 30% between studies, and individuals within a skin type vary more.
- SPF assumes proper application. Most people apply a quarter of the amount used in testing, so real protection is far lower than the label.