Vitamin D from sunlight in Colombia
How long you need in the sun to make vitamin D, and when the sun is too low to make any at all, for 8 cities in Colombia.
| City | Latitude | Elevation | Vitamin D winter |
|---|---|---|---|
| Bogotá | 4.61°N | 2,582 m | none |
| Cali | 3.43°N | 758 m | none |
| Medellín | 6.25°N | 1,405 m | none |
| Barranquilla | 10.97°N | 24 m | none |
| Cartagena | 10.40°N | 20 m | none |
| Cúcuta | 7.91°N | 298 m | none |
| Soacha | 4.58°N | 2,565 m | none |
| Bucaramanga | 7.13°N | 1,010 m | none |
The same sun that makes vitamin D also burns. UV index and sunburn times in Colombia →