Daylight hours in Abū Ghurayb
Abū Ghurayb gets 14h 21m of daylight on its longest day in June, and 9h 58m on its shortest in December — a difference of 4h 23m across the year.
How fast the days change
Around 17 March, Abū Ghurayb gains or loses about 2.1 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Asia/Baghdad local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 07:06 | 17:18 | 10h 11m | 12:12 |
| February | 06:47 | 17:47 | 11h 01m | 12:17 |
| March | 06:13 | 18:10 | 11h 57m | 12:12 |
| April | 05:33 | 18:33 | 13h 00m | 12:03 |
| May | 05:03 | 18:56 | 13h 53m | 11:59 |
| June | 04:53 | 19:14 | 14h 21m | 12:03 |
| July | 05:04 | 19:13 | 14h 09m | 12:09 |
| August | 05:25 | 18:49 | 13h 24m | 12:07 |
| September | 05:46 | 18:10 | 12h 24m | 11:58 |
| October | 06:07 | 17:30 | 11h 23m | 11:49 |
| November | 06:34 | 17:01 | 10h 27m | 11:47 |
| December | 06:59 | 16:57 | 9h 58m | 11:58 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 06:06 | 18:14 | 12h 07m |
| June solstice | 21 Jun | 04:54 | 19:15 | 14h 21m |
| September equinox | 22 Sep | 05:51 | 18:00 | 12h 09m |
| December solstice | 21 Dec | 07:02 | 16:59 | 9h 57m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Iraq
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.