Daylight hours in Yokohama
Yokohama gets 14h 32m of daylight on its longest day in June, and 9h 47m on its shortest in December — a difference of 4h 45m across the year.
How fast the days change
Around 17 March, Yokohama gains or loses about 2.3 minutes of daylight every day.
Enough to notice over a fortnight, though the seasons arrive more gently here than further from the equator.
Sunrise and sunset by month
On the 15th of each month, in Asia/Tokyo local time, daylight saving included.
| Month | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|
| January | 06:49 | 16:51 | 10h 01m | 11:50 |
| February | 06:28 | 17:22 | 10h 55m | 11:55 |
| March | 05:52 | 17:48 | 11h 56m | 11:50 |
| April | 05:09 | 18:13 | 13h 04m | 11:41 |
| May | 04:37 | 18:38 | 14h 01m | 11:37 |
| June | 04:25 | 18:57 | 14h 32m | 11:41 |
| July | 04:37 | 18:57 | 14h 20m | 11:47 |
| August | 05:00 | 18:31 | 13h 31m | 11:45 |
| September | 05:23 | 17:49 | 12h 26m | 11:36 |
| October | 05:47 | 17:07 | 11h 20m | 11:27 |
| November | 06:16 | 16:35 | 10h 19m | 11:25 |
| December | 06:42 | 16:29 | 9h 47m | 11:36 |
Solstices and equinoxes
| Date | Sunrise | Sunset | Daylight | |
|---|---|---|---|---|
| March equinox | 20 Mar | 05:45 | 17:52 | 12h 07m |
| June solstice | 21 Jun | 04:26 | 18:59 | 14h 33m |
| September equinox | 22 Sep | 05:29 | 17:39 | 12h 10m |
| December solstice | 21 Dec | 06:46 | 16:32 | 9h 46m |
The equinoxes give almost exactly twelve hours of daylight everywhere on earth — "almost" because sunrise is defined by the sun's upper edge rather than its centre, and the atmosphere bends its light over the horizon before it has really arrived. Both lengthen the day by a few minutes.
Other cities in Japan
Assumptions
- Sea-level horizon. Hills, mountains and buildings all delay sunrise and bring sunset forward, sometimes by a lot in a valley.
- Standard refraction. Sunrise is taken at −0.833°, allowing for the sun's disc and average atmospheric bending. Unusual air conditions shift it by a minute or two.
- Local clock time, with daylight saving applied from the IANA timezone database.