Solar panel angles in Canada
Optimal fixed-panel tilt and orientation for 46 cities in Canada, computed from solar geometry.
| City | Latitude | Optimal tilt | Facing | Flat roof keeps |
|---|---|---|---|---|
| Toronto | 43.71°N | 37° | south | 83% |
| Montréal | 45.51°N | 38° | south | 82% |
| Calgary | 51.05°N | 44° | south | 77% |
| Ottawa | 45.41°N | 38° | south | 83% |
| Edmonton | 53.55°N | 45° | south | 76% |
| Winnipeg | 49.88°N | 41° | south | 80% |
| Mississauga | 43.58°N | 37° | south | 84% |
| Vancouver | 49.25°N | 41° | south | 80% |
| Brampton | 43.68°N | 37° | south | 83% |
| Hamilton | 43.25°N | 37° | south | 84% |
| Surrey | 49.11°N | 41° | south | 80% |
| Québec | 46.81°N | 39° | south | 82% |
| Halifax | 44.64°N | 37° | south | 83% |
| Laval | 45.57°N | 38° | south | 83% |
| London | 42.98°N | 37° | south | 84% |
| Etobicoke | 43.64°N | 37° | south | 84% |
| Markham | 43.87°N | 37° | south | 83% |
| Vaughan | 43.84°N | 37° | south | 83% |
| Gatineau | 45.48°N | 38° | south | 83% |
| Victoria | 48.44°N | 40° | south | 81% |
| Saskatoon | 52.13°N | 44° | south | 77% |
| Kitchener | 43.43°N | 37° | south | 83% |
| Burnaby | 49.27°N | 41° | south | 80% |
| Windsor | 42.30°N | 36° | south | 84% |
| Longueuil | 45.52°N | 38° | south | 83% |
| Regina | 50.45°N | 43° | south | 78% |
| Oakville | 43.45°N | 37° | south | 84% |
| Richmond | 49.17°N | 40° | south | 81% |
| Richmond Hill | 43.87°N | 37° | south | 83% |
| Burlington | 43.39°N | 37° | south | 84% |
| Nepean | 45.34°N | 38° | south | 83% |
| Oshawa | 43.90°N | 37° | south | 83% |
| Greater Sudbury | 46.49°N | 39° | south | 81% |
| Gloucester | 45.35°N | 38° | south | 83% |
| Saguenay | 48.42°N | 40° | south | 81% |
| Coquitlam | 49.28°N | 40° | south | 81% |
| Barrie | 44.40°N | 38° | south | 83% |
| Rosemont–La Petite-Patrie | 45.54°N | 38° | south | 83% |
| Villeray–Saint-Michel–Parc-Extension | 45.56°N | 38° | south | 83% |
| Kelowna | 49.88°N | 42° | south | 79% |
| Trois-Rivières | 46.35°N | 38° | south | 82% |
| Guelph | 43.55°N | 37° | south | 83% |
| Lévis | 46.80°N | 39° | south | 82% |
| Mercier–Hochelaga-Maisonneuve | 45.57°N | 38° | south | 83% |
| Abbotsford | 49.06°N | 41° | south | 80% |
| Kamloops | 50.67°N | 42° | south | 79% |
The same sunlight, a different question. Vitamin D winters in Canada →