howmuchsun

Solar panel angles in United States

Optimal fixed-panel tilt and orientation for 200 cities in United States, computed from solar geometry.

CityLatitudeOptimal tiltFacingFlat roof keeps
New York City 40.71°N 35° south 86%
Los Angeles 34.05°N 30° south 89%
Brooklyn 40.65°N 34° south 86%
Chicago 41.85°N 36° south 85%
Queens 40.68°N 35° south 86%
Houston 29.76°N 26° south 92%
Phoenix 33.45°N 29° south 89%
Philadelphia 39.95°N 34° south 86%
San Antonio 29.42°N 26° south 92%
Manhattan 40.78°N 35° south 85%
San Diego 32.72°N 28° south 90%
The Bronx 40.85°N 35° south 85%
Dallas 32.78°N 29° south 90%
Jacksonville 30.33°N 26° south 91%
Fort Worth 32.73°N 29° south 90%
San Jose 37.34°N 32° south 88%
Austin 30.27°N 27° south 91%
Columbus 39.96°N 34° south 86%
Charlotte 35.23°N 31° south 88%
Indianapolis 39.77°N 34° south 86%
San Francisco 37.77°N 32° south 87%
Seattle 47.61°N 39° south 81%
Denver 39.74°N 36° south 84%
Washington 38.90°N 33° south 87%
Nashville 36.17°N 31° south 88%
Oklahoma City 35.47°N 31° south 88%
El Paso 31.76°N 29° south 89%
Boston 42.36°N 36° south 85%
Portland 45.52°N 38° south 83%
Detroit 42.33°N 36° south 84%
Las Vegas 36.17°N 32° south 87%
Memphis 35.15°N 30° south 89%
Louisville 38.25°N 33° south 87%
Baltimore 39.29°N 33° south 86%
Albuquerque 35.08°N 32° south 87%
Milwaukee 43.04°N 37° south 84%
Tucson 32.22°N 29° south 89%
Fresno 36.75°N 32° south 88%
Sacramento 38.58°N 33° south 87%
Atlanta 33.75°N 30° south 89%
Miami 25.77°N 23° south 94%
Omaha 41.26°N 36° south 85%
Raleigh 35.77°N 31° south 88%
Kansas City 39.10°N 34° south 86%
Long Beach 33.77°N 29° south 90%
Mesa 33.42°N 30° south 89%
Staten Island 40.56°N 34° south 86%
Colorado Springs 38.83°N 36° south 84%
Virginia Beach 36.85°N 32° south 88%
Oakland 37.80°N 32° south 87%
Tampa 27.95°N 24° south 93%
Tulsa 36.15°N 31° south 88%
Minneapolis 44.98°N 38° south 82%
Wichita 37.69°N 33° south 87%
Arlington 32.74°N 29° south 90%
Bakersfield 35.37°N 31° south 89%
Cleveland 41.50°N 36° south 85%
New Orleans 29.95°N 26° south 92%
Aurora 39.73°N 36° south 84%
Honolulu 21.31°N 19° south 96%
Anaheim 33.84°N 29° south 90%
Orlando 28.54°N 25° south 92%
Lexington 37.99°N 33° south 87%
Riverside 33.95°N 30° south 89%
Corpus Christi 27.80°N 24° south 93%
Lexington-Fayette 38.05°N 33° south 87%
Cincinnati 39.13°N 34° south 86%
Santa Ana 33.75°N 29° south 90%
Stockton 37.96°N 32° south 87%
Pittsburgh 40.44°N 35° south 85%
Saint Paul 44.94°N 38° south 82%
Lincoln 40.80°N 35° south 85%
Anchorage 61.22°N 47° south 75%
Meads 38.41°N 33° south 87%
Henderson 36.04°N 32° south 87%
Greensboro 36.07°N 31° south 88%
Plano 33.02°N 29° south 90%
Newark 40.74°N 35° south 86%
Madison 43.07°N 37° south 84%
St. Louis 38.63°N 33° south 87%
Chula Vista 32.64°N 28° south 90%
Toledo 41.66°N 36° south 85%
Jersey City 40.73°N 35° south 86%
Reno 39.53°N 36° south 84%
Chandler 33.31°N 29° south 89%
Fort Wayne 41.13°N 35° south 85%
Buffalo 42.89°N 36° south 84%
Durham 35.99°N 31° south 88%
St. Petersburg 27.77°N 24° south 93%
Irvine 33.67°N 29° south 90%
Laredo 27.51°N 24° south 93%
Lubbock 33.58°N 30° south 88%
Gilbert 33.35°N 29° south 89%
Tri-Cities 46.25°N 39° south 82%
Winston-Salem 36.10°N 32° south 88%
Glendale 33.54°N 30° south 89%
Norfolk 36.85°N 32° south 88%
Hialeah 25.86°N 23° south 94%
Garland 32.91°N 29° south 90%
Scottsdale 33.51°N 30° south 89%
Irving 32.81°N 29° south 90%
Boise 43.61°N 38° south 82%
Chesapeake 36.82°N 32° south 88%
North Las Vegas 36.20°N 32° south 87%
Fremont 37.55°N 32° south 87%
Spokane 47.66°N 41° south 80%
Baton Rouge 30.44°N 27° south 91%
Richmond 37.55°N 32° south 87%
Paradise 36.10°N 32° south 87%
Tacoma 47.25°N 39° south 82%
San Bernardino 34.11°N 30° south 89%
Salt Lake City 40.76°N 37° south 83%
Huntsville 34.73°N 30° south 89%
Des Moines 41.60°N 36° south 84%
Fontana 34.09°N 30° south 89%
Modesto 37.64°N 32° south 87%
Rochester 43.15°N 37° south 84%
Arlington 38.88°N 33° south 87%
Oxnard 34.20°N 30° south 89%
Columbus 32.46°N 28° south 90%
Worcester 42.26°N 36° south 84%
Moreno Valley 33.94°N 30° south 89%
Little Rock 34.75°N 30° south 89%
Fayetteville 35.05°N 30° south 89%
Huntington Beach 33.66°N 29° south 90%
Tallahassee 30.44°N 27° south 91%
Yonkers 40.93°N 35° south 85%
Glendale 34.14°N 30° south 89%
Cypress 29.97°N 26° south 92%
Aurora 41.76°N 36° south 85%
Amarillo 35.22°N 32° south 87%
Akron 41.08°N 35° south 85%
Vancouver 45.64°N 38° south 83%
Birmingham 33.52°N 29° south 89%
Montgomery 32.37°N 28° south 90%
Grand Rapids 42.96°N 37° south 84%
Peoria 33.58°N 30° south 89%
Providence 41.82°N 35° south 85%
Knoxville 35.96°N 31° south 88%
Sunrise Manor 36.21°N 32° south 87%
Grand Prairie 32.75°N 29° south 90%
Shreveport 32.53°N 28° south 90%
Brownsville 25.90°N 23° south 94%
Overland Park 38.98°N 34° south 86%
Newport News 36.98°N 32° south 88%
Mobile 30.69°N 27° south 91%
Fort Lauderdale 26.12°N 23° south 94%
Santa Clarita 34.39°N 30° south 89%
Chattanooga 35.05°N 31° south 89%
Spring Valley 36.11°N 32° south 87%
Santa Rosa 38.44°N 33° south 87%
Eugene 44.05°N 37° south 83%
Tempe 33.41°N 30° south 89%
Oceanside 33.20°N 29° south 90%
Salem 44.94°N 38° south 83%
Garden Grove 33.77°N 29° south 90%
Rancho Cucamonga 34.11°N 30° south 89%
Cape Coral 26.56°N 23° south 93%
Sioux Falls 43.54°N 38° south 83%
Ontario 34.06°N 30° south 89%
Fort Collins 40.59°N 37° south 83%
Springfield 37.22°N 33° south 87%
Elk Grove 38.41°N 33° south 87%
Clarksville 36.53°N 32° south 88%
Pembroke Pines 26.00°N 23° south 94%
Murfreesboro 35.85°N 31° south 88%
Port Saint Lucie 27.29°N 24° south 93%
Corona 33.88°N 30° south 89%
McKinney 33.20°N 29° south 90%
Lancaster 34.70°N 31° south 88%
Cary 35.79°N 31° south 88%
Alexandria 38.80°N 33° south 87%
Tempe Junction 33.41°N 30° south 89%
Palmdale 34.58°N 31° south 88%
Hayward 37.67°N 32° south 87%
Salinas 36.68°N 31° south 88%
Sunnyvale 37.37°N 32° south 87%
Frisco 33.15°N 29° south 90%
Springfield 42.10°N 36° south 85%
East Chattanooga 35.07°N 31° south 89%
Pasadena 29.69°N 26° south 92%
Jackson 32.30°N 28° south 90%
Pomona 34.06°N 30° south 89%
Kansas City 39.11°N 34° south 86%
Lakewood 39.70°N 36° south 84%
Escondido 33.12°N 29° south 90%
Hollywood 26.01°N 23° south 94%
Valencia 34.44°N 30° south 89%
Rockford 42.27°N 36° south 84%
East Hampton 37.04°N 32° south 88%
Joliet 41.53°N 35° south 85%
Savannah 32.08°N 28° south 91%
Paterson 40.92°N 35° south 85%
Bridgeport 41.18°N 35° south 85%
Naperville 41.79°N 36° south 85%
Gainesville 29.65°N 26° south 92%
Mesquite 32.77°N 29° south 90%
Syracuse 43.05°N 36° south 84%
Torrance 33.84°N 29° south 90%
Surprise 33.63°N 30° south 89%

How these angles are calculated